Non-Emergent Inspection Letters
After the historic rain and flooding of October 2015, DHEC and the U.S. Army Corps of Engineers proactively assessed all high-hazard (Class 1) and significant-hazard (Class 2), and some low-hazard (Class 3) dams statewide as a precaution. After conducting this survey, DHEC issued non-emergency inspection letters for 192 dams that were identified as requiring inspection by a professional engineer and potential maintenance or repairs.
These dams do not pose a safety risk to the public at this time.
| Owner | Dam No. | Dam Name | Class | County |
|---|---|---|---|---|
| LAWSON VETERINARY SERVI CES LLC | POWELL POND DAM | C2 | Abbeville | |
| CF SAUER CO | SAUER POND DAM | C2 | Abbeville | |
| BARBARA AND WILLIAM F STOLL | WALTERS POND DAM | C2 | Abbeville | |
| RICHARD AND BETH NEWTON ET AL | GREENWOOD WEST POND DAM | C1 | Abbeville | |
| AIKEN COUNTY | LANGLEY POND DAM | C1 | Aiken | |
| TODD S HART AND MELISSA DAWN | CAPERS MILLPOND DAM | C2 | Aiken | |
| JACK WETZEL | MCELMURRAY POND DAM | C2 | Aiken | |
| SOUTHERN ASSETS LLC C/O GREG PASCHAL | MCELMURRAY POND DAM | C2 | Aiken | |
| SUDLOW LAKE ASSN | SUDLOW LAKE DAM | C2 | Aiken | |
| SPARKLING CLEARWATER LLC | CLEARWATER LAKE DAM | C1 | Aiken | |
| RONALD WILLIAMS | RAINBOW FALLS DAM | C2 | Aiken | |
| SOUTH CAROLINA ELECTRIC AND GAS COMPANY - TIM MILLER | MISTY LAKE DAM | C2 | Aiken | |
| JAMES B. FRAZIER | MILLERS POND DAM | C3 | Aiken | |
| CITY OF AIKEN ENGINEERING AND UTILITIES | MALLARD LAKE DAM | C2 | Aiken | |
| GEM LAKES ESTATES ASSOCIATION INC | GEM LAKE ESTATES DAM 1 | C2 | Aiken | |
| HGC LLC C/O DBA HOUNDSLAKE CC | HOUNDSLAKE C CLUB DAM | C2 | Aiken | |
| GEM LAKE ESTATES ASSOCIATION INC | GEM LAKE ESTATES DAM 2 | C2 | Aiken | |
| BETTY JEANETTE LAMB | LAMB POND DAM | S1 | Aiken | |
| LAKES OF WOODSIDE LLC | WOODSIDE DAM 4 | C1 | Aiken | |
| ANDERSON COUNTY SOIL AND WATER CONSERVATION DISTRICT | BROADMOUTH CR WCD DAM#9 | C2 | Anderson | |
| LINDA HILL ET AL | GILLESPIE SMALLER DAM | C2 | Anderson | |
| HEIRS OF BRANTLEY D JAMISON | MATHEWS MILL POND DAM | C2 | Barnwell | |
| THOMAS E MIXON | MIXON POND DAM | C2 | Barnwell | |
| BILLY A WILLIAMS | FOLKS UPPER POND DAM | C2 | Barnwell | |
| JOHN S BELLAMY | FOLKS LOWER POND DAM | C2 | Barnwell | |
| HEIRS OF DEBRA L AND RANNY G SHELTON C/O VIKKI CROFT | MCLAINS POND DAM | C2 | Barnwell | |
| LOWER ROOM LLC | ANDERSONS POND DAM | C2 | Barnwell | |
| SOUTHERN CHEMICAL HAULERS INC | FULLER POND DAM | C1 | Barnwell | |
| LEXSY S JONES | LAKE CYNTHIA DAM | C2 | Barnwell | |
| BATES FAMILY TRUST | COLLUMS POND DAM | C2 | Barnwell | |
| SC STATE COMMISSION OF FORESTRY ATTN: STEVE MCCALA | BARNWELL ST PARK UPR DAM | C2 | Barnwell | |
| BOLEN'S POND HOMEOWNERS ASSOCIATION INC | WILLIAM BOLEN DAM | C2 | Barnwell | |
| PATRICK J WILLIAMS ET AL | PATRICK WILLIAMS DAM | C2 | Barnwell | |
| C. MICHAEL MOSS | MOSS LAKE DAM | C2 | Calhoun | |
| BUYCK WP JR | PETER BUYCKS HOUSE POND | C2 | Calhoun | |
| HAIGLER FARMS PARTNERSHIP | DOROTHY RAST POND DAM | C2 | Calhoun | |
| MARION SHORES LLC | SCNONAME 09031 (OFF COMMUNITY CLUB RD.) | C3 | Calhoun | |
| STEVEN AND KATHERINE C PATTERSON | SCNONAME 09040 (OFF CHURCH CAMP RD.) | C3 | Calhoun | |
| JIM NESS | SUNNY SLOPE FARMS | C2 | Cherokee | |
| LORI GAFFNEY | OLD CHILDERS POND DAM | C2 | Cherokee | |
| BRANCH BANKING AND TRUST CO PROPERTY TAX COMPLIANCE | MIRROR LAKES DAM 2 | C2 | Chester | |
| HUBERT JAMES EDWARD SR | MIRROR LAKES DAM 2 | C2 | Chester | |
| JAMES W AUSTIN | MIRROR LAKES DAM 2 | C2 | Chester | |
| PINEVIEW HOMEOWNERS ASSOCIATION C/O STEVEN ADKINSON -HOA | PINEVIEW LAKES DAM 1 | C2 | Chester | |
| TOWN OF PAGELAND | TOWN POND DAM | C2 | Chesterfield | |
| LAWANNA P JOHNSON & RICHARD CRISP | PLYLER POND DAM | C2 | Chesterfield | |
| TOWN OF PAGELAND | LAKE TERRY DAM | C2 | Chesterfield | |
| HUNTLEY DUNCAN MCGREGOR III | KNIGHT MILLPOND DAM | C2 | Chesterfield | |
| MCKENZIE JW ET AL | BLACKWELL MILLPOND DAM | C2 | Chesterfield | |
| BOBBY M AND WILLIAM P NORRIS | LAKE SUSAN DAM | C1 | Chesterfield | |
| TROPHY PROPERTY INV LLC | JEFFERSON RESERVOIR DAM | C2 | Chesterfield | |
| BILLY RAY WARD & W RAY WARD | EDNA WARD POND DAM | C2 | Clarendon | |
| EFFIE T RUSSELL | CUTTINO POND DAM | C3 | Clarendon | |
| MARK BRODY / CHARLES HODGE | DOGWOOD LAKE DAM | C3 | Clarendon | |
| LARRY D AVINS | SCNONAME 14003 (OFF FOX TINDAL RD.) | C3 | Clarendon | |
| CYPRESS LAKE INC, C/O KEITH GIBBONS | SCNONAME 14005 (OFF PUDDIN SWAMP RD.) | C3 | Clarendon | |
| ELLIOTT MILL POND CORP, C/O LOUIS T. ELLIOTT | SCNONAME 14008 (OFF OLD RIVER RD.) | C3 | Clarendon | |
| NICMIC LLC | WARDS PASTURE POND DAM | C3 | Clarendon | |
| HARRY L KING | HILTON KINGS POND DAM | C2 | Darlington | |
| LAURIN JETER BYRD III | BEAVERDAM MILLPOND DAM | C2 | Darlington | |
| IONE C LEE C/O HIGHLAND PLANTATION LLC | HIGHLAND POND DAM | C2 | Darlington | |
| JUANITA A MORRELL & BETTY M PAIT | DOGWOOD LAKE DAM | C2 | Darlington | |
| SONOCO PRODUCTS COMPANY | SONOCO IND WASTE DAM | C3 | Darlington | |
| ALEXANDER C WEST | HAROLDS MILLPOND DAM | C2 | Darlington | |
| LITTLE BOGGY SWAMP DAM LLC C/O MARY F JORDAN | JORDAN POND DAM | C2 | Darlington | |
| THE CHECKERED FLAG CLUB LLC | RAMSEY POND DAM | C2 | Darlington | |
| JOSEPH NORRIS | NORRIS DAM | C2 | Darlington | |
| PALMETTO LAKE INC C/O BYRON L TAYLOR | PALMETTO SHORES LAKE DAM | C2 | Darlington | |
| LINCOLN L PRIVETTE | PRIVETTE DAM | C2 | Darlington | |
| WILLOW LAKE ASSOCIATION INC - DR RONALD K BRACEY | SQUIRES LAKE DAM | C2 | Dillon | |
| DANIEL J NANCE | FLOWERS POND DAM | C2 | Dillon | |
| MICHAEL W & GAYLE LANGAN | LAKE CAIRE YELLEAU DAM | C2 | Dorchester | |
| THOMAS & LAURA LINDEMAYER | LAKE CAIRE YELLEAU DAM | C2 | Dorchester | |
| ELBERTA LTD | JOYCE WILLING DAM | C2 | Edgefield | |
| CARE FARMS INC | SCOTT POND DAM | C2 | Edgefield | |
| JOHN PRESTON YONCE JR | YONCE DAM | C2 | Edgefield | |
| JOHN PRESTON YONCE SR | YONCE DAM | C2 | Edgefield | |
| CAROLYN C BAGGOTT ETAL | CAPERS POND DAM | C2 | Edgefield | |
| LAKE HUNTINGTON INC | LAKE HUNTINGTON DAM | C1 | Edgefield | |
| BEN WATSON | HOLMES POND DAM | C2 | Edgefield | |
| RICHARD W BURNETT JR | HARRISON POND DAM | C2 | Edgefield | |
| EDGEFIELD COUNTY SOIL WATER CONSERVATION DISTRICT C/O MYRA JONES | BEAVERDAM CREEK WCD DAM 1 | C1 | Edgefield | |
| EDGEFIELD COUNTY SOIL WATER CONSERVATION DISTRICT C/O MYRA JONES | BEAVERDAM CREEK WCD DAM 2 | C1 | Edgefield | |
| DANNY A LEPARD | KENT / LEPARD POND DAM | C2 | Edgefield | |
| KENT FRANKLIN E & ELLEN L | KENT / LEPARD POND DAM | C2 | Edgefield | |
| RICHARD W BURNETT JR | HARRISON POND DAM | C2 | Edgefield | |
| DANNY E TIDWELL ETAL C/O G W RAUTON III | SMITH / BERRY DAM | C2 | Edgefield | |
| GENNA S COVAR | SMITH / BERRY DAM | C2 | Edgefield | |
| JACOB SMITH, SOUTHERN PINE RANCH LLC | SATCHER-SMITH POND DAM | C2 | Edgefield | |
| WILLIAM G SMITH III | SATCHER-SMITH POND DAM | C2 | Edgefield | |
| CHALMERS R CARR III & LORI ANN CARR | BUSH POND DAM | C2 | Edgefield | |
| ROY VAN MCCARTY | BUSH POND DAM | C2 | Edgefield | |
| DORIS T RHODES | CHARLIE RAUGHTON | C2 | Edgefield | |
| CARR FARMS INC | GUY RUTLAND POND DAM | C2 | Edgefield | |
| SHAUN P & DEIDRA M ANDERSON | TWIN LAKES LOWER DAM | C2 | Edgefield | |
| ZACHOW DENNIS LEE & JUANITA W TRUSTEES | WAYNE KING DAM | C2 | Edgefield | |
| LESLIE CULPEPPER | SPRING LAKE DAM | C2 | Edgefield | |
| SWEETWATER ROAD LLC | MOUNT VINTAGE HOUNDS LAKE | C1 | Edgefield | |
| MOUNT VINTAGE PLANTATION GOLF CLUB | MOUNT VINTAGE IRRIGATION DAM | C1 | Edgefield | |
| THE PALMS COURSE AT OAKDALE LLC | LAKE OAKDALE | C2 | Florence | |
| FOREST LAKE HOMEOWNERS ASSOCIATION | FOREST LAKE DAM | C2 | Florence | |
| JOHN EVANS | BRUCE LAKE DAM | C2 | Greenville | |
| STONE LAKE ASSOCIATION INC | STONE LAKE DAM | C1 | Greenville | |
| NEELY FARM HOMEOWNERS ASSOCIATION | BROOKS POND DAM | C2 | Greenville | |
| ESTATES AT GOVERNOR'S LAKE HOME OWNERS ASSOCIATION | BROOKS POND DAM | C2 | Greenville | |
| LAUREL LAKE HOMEOWNERS ASSOCIATION | LAUREL LAKE SUBDIV DAM | C2 | Greenville | |
| STONE LAKE ASSOCIATION INC | UPPER STONE LAKE DAM | S1 | Greenville | |
| AMELIA MOORE, RUTH BOLAND AND GRAY MOORE | SCNONAME 24015 DAM | C3 | Greenwood | |
| TOWN OF NINETY SIX PUBLIC WORKS | G & G ASSOCIATIONIATES 96 DAM | S1 | Greenwood | |
| CREEKSIDE HOMEOWNERS ASSOCIATION | CREEKSIDE EAST POND DAM | C2 | Greenwood | |
| JOHN HOWARD | LAKE CHINQUAPIN DAM | C2 | Greenwood | |
| PUCKETTS FERRY HOMEOWNERS | PUCKETTS FERRY DAM C2 | C2 | Greenwood | |
| B.S.W. INC | LOWER NORTHLAKE DAM | C2 | Greenwood | |
| RWD FARM PROPERTIES LLC | JAMES RODGERS DAM | C3 | Greenwood | |
| ADDY CLEN OXYGEN FARM LLC | RALPH J MCCLENDON DAM | C1 | Greenwood | |
| JOHN GLENN WILLIAMS | LANIER POND DAM | C2 | Greenwood | |
| HEATHER LAKES HOA INC | LOWER HEATHER LAKES DAM | C2 | Horry | |
| LEO J MARTIN | MARTIN DAM | C2 | Horry | |
| AP ROSEN LLC | SCNONAME 28045 (OFF TOWER RD.) | C3 | Kershaw | |
| CAMILLA EMANUEL WATSON | BOWEN'S POND DAM | C2 | Kershaw | |
| ALICE S BOYKIN | BOYKIN MILLPOND DAM | C2 | Kershaw | |
| TOWN & COUNTRY INC | MACDONALD WILLETTS DAM | C1 | Kershaw | |
| DOUGLAS P HORTON | HORTONS POND DAM | C2 | Kershaw | |
| PATRICK M FLEMING | HOUGH MILLPOND DAM | C2 | Kershaw | |
| SOUTH LAKE INC | UPPER SUNNY HILL POND DAM | C1 | Kershaw | |
| SOUTH LAKE INC | SUNNYHILL LOWER DAM | C2 | Kershaw | |
| ALLEN CHRISTY B AND ALLEN MARVIN L | BARFIELD POND DAM | C2 | Kershaw | |
| BARFIELD WILLIAM G & BARFIELD BRENDA O | BARFIELD POND DAM | C2 | Kershaw | |
| JOE HARVEY BELK | BELKS POND DAM | C2 | Lancaster | |
| ROBERT TEAGUE | TEAGUE LAKE DAM | C2 | Laurens | |
| SS WILSON PROPERTIES LLC | SCURRY DAM | C2 | Laurens | |
| LAURENS COUNTY SOIL AND WATER CONSERVATION DISTRICT | DUNCAN CREEK WCD DAM 2 | C1 | Laurens | |
| LAURENS COUNTY SOIL AND WATER CONSERVATION DISTRICT | DUNCAN CREEK WCD DAM 8 | C2 | Laurens | |
| MARY JO PIERCE | BEDENBAUGH DAM | C2 | Laurens | |
| LAURENS COUNTY SOIL AND WATER CONSERVATION DISTRICT | DUNCAN CREEK WCD DAM 7 | C2 | Laurens | |
| VERMICULITE SPECIALTY LLC | NABORS DAM | C2 | Laurens | |
| WILLIAM C THOMPSON | CARROLL THOMPSON DAM | C2 | Laurens | |
| WAYNE HANCOCK | McGIRT'S MILLPOND DAM | C2 | Lee | |
| LEE COUNTY SCHOOL DISTRICT | LAKE ASHWOOD DAM | C2 | Lee | |
| RUTH B JOHNSON | MATTIE J'S POND DAM | C2 | Lee | |
| THELMA & JOHN CULLER DAM | SCNONAME 32094 DAM | C3 | Lexington | |
| JAMES HALLMAN | SCNONAME 32052 DAM | C3 | Lexington | |
| JOHN V GREEN | SILVER LAKE DAM | C2 | Lexington | |
| CHRIST CENTRAL MINISTRIES INC | LEXINGTON ACRES POND DAM | C2 | Lexington | |
| AMY ROSWELL CARSON | SCNONAME 32105 DAM | C3 | Lexington | |
| WILLIAM B AND ELAINE H FLOYD | LOWER QUAIL HOLLOW DAM | C1 | Lexington | |
| QUAIL HOLLOW LAKE ASSOCIATION INC | LOWER QUAIL HOLLOW DAM | C1 | Lexington | |
| ODDIE AND JOYCE PORTH | BRADY PORTH DAM | S1 | Lexington | |
| BRIAN REED | SMITH MILLPOND DAM | C3 | Marion | |
| ALAN B HOOD | BULLARDS MILLPOND DAM | C2 | Marlboro | |
| ANDREW C OWINGS | GWALIA DAM | C2 | McCormick | |
| SAND HILLS INC | LONGSHORE/2 DAM | C2 | Newberry | |
| CHATTOOGA LAKE CLUB | CHATOOGA LAKE DAM | C2 | Oconee | |
| MOUNTAIN REST LAKE POA C/O ALAN J SCHLENZ | MOUNTAIN REST LAKE DAM | C2 | Oconee | |
| LAKE LEROY LLC C/O MOXLEY THOMAS | LAKE LEROY DAM | C2 | Oconee | |
| CLIFF PAYNE | LAKE JEMIKE DAM 1 | C1 | Oconee | |
| THE LANDING HOMEOWNERS ASSOCIATION | LANDINGS DAM | C2 | Orangeburg | |
| ELIZABETH R PRICKETT | PRICKETTS POND DAM | C2 | Orangeburg | |
| DOROTHY C SHIRER | ROBERT SHIRER DAM | C2 | Orangeburg | |
| REBECCA BOLIN MORGAN | BOLIN MILLPOND DAM | C2 | Orangeburg | |
| CHAPEL CREEK ASSOCIATIONIATES | UPPER SANTEE SHORES DAM | C2 | Orangeburg | |
| DEER LAKE HOME OWNERS ASSOCIATION INC | DEERLAKE DAM | C2 | Richland | |
| RAINBOW PLANTATION LC | BOYDS POND DAM | C3 | Richland | |
| HERLONG ANNE MCKEEKIN BOYLE (and JIMMY HERLONG) | DRAFTS POND DAM | C3 | Richland | |
| HAPPY VALLEY LIMITED PARTNERSHIP, C/O EDWARD LEIGH HUNT | HAITHCOCK POND DAM | C3 | Richland | |
| MERRYLANE FARMS PROPERTY/OWNERS ASSOC INC & MICHAEL RAY HILL | M. R. TROTTER DAM | C3 | Richland | |
| MIDDLEFIELD HOMEOWNERS ASSC C/O STUART M & ARLENE B ANDREWS | MULLERS LAKE | C2 | Richland | |
| SPRING VALLEY HOMEOWNERS ASSOCIATION | ENTRANCE LAKE DAM | C1 | Richland | |
| LAKE HOLDING COMPANY INC ATTN: LONGCREEK PLANTATION POA C/O HALCYON RES LLC | LAKE COLUMBIA DAM | C1 | Richland | |
| LANDTECH COLUMBIA LLC | LOTTS MILLPOND DAM | C2 | Richland | |
| SANDHILL RESEARCH & EDUCATION CENTER C/O JOE HUDSON | SANDHILL EXP. STATION DAM | C2 | Richland | |
| SC DEPARTMENT OF MENTAL HEALTH | ALCOHOL & DRUG ABUSE LAKE | C1 | Richland | |
| ARCADIA WOODS LAKE CO INC C/O PEGGY W SMITH | ARCADIA WOODS LAKE DAM | C1 | Richland | |
| SPRINGWOOD LAKE COMPANY INC | SPRINGWOOD LAKE DAM | C1 | Richland | |
| SPRING VALLEY HOMEOWNERS ASSOCIATION | PINE SPRINGS LAKE CMPLX 2 | C1 | Richland | |
| SPRING VALLEY HOMEOWNERS ASSOCIATION | PINE SPRING POND | C2 | Richland | |
| SPRING VALLEY HOMEOWNERS ASSOCIATION | CLARK LAKE DAM | C1 | Richland | |
| HARRY C SUNSHINE ET AL C/O ROBERT VANDESTOUWE | WILDEWOOD POND #4 DAM | C1 | Richland | |
| WILDEWOOD HOMEOWNERS ASSOCIATION C/O SOUTHERN COMMUNITY SERVICES | WILDEWOOD POND DAM 5 | C1 | Richland | |
| ECHO LAKE HOA INC C/O GAYLE F DAVIS | WILDEWOOD POND #3 | C2 | Richland | |
| SC DEPARTMENT OF PARKS RECREATION AND TOURISM | SEQUI DAM | C1 | Richland | |
| PARLIAMENT LAKE CORP C/O DOLLIE TOWNSEND | UPPER WINDSOR LAKE DAM | C1 | Richland | |
| LAKE TROTWOOD CORP | LAKE TROTWOOD DAM | C1 | Richland | |
| LARRY L KOESTER | PEELER'S POND DAM | C2 | Richland | |
| SUMMIT COMMUNITY ASSOCIATION C/O JEFF LUMMEL | SUMMIT DAM 1 | C1 | Richland | |
| SUMMIT COMMUNITY ASSOCIATION C/O JEFF LUMMEL | SUMMIT DAM 6 | C1 | Richland | |
| CAROL F BRADSHAW | BRADSHAW POND DAM | C2 | Saluda | |
| SANDHILL GROUP LLC | JAMES T CHILDERS DAM | C2 | Saluda | |
| ANNETTE S BURTON | BURTON POND DAM | C2 | Saluda | |
| HAMMETT ROBERT L | T CRIBB POND DAM | C2 | Spartanburg | |
| YEP PHISITH P | T CRIBB POND DAM | C2 | Spartanburg | |
| SPARTANBURG PARKS | CLEVELAND PARK LAKE DAM | C2 | Spartanburg | |
| WILLIAM R MCLEOD | BLACK CREST FARM POND DAM | C3 | Sumter | |
| ST PAUL CHURCH FARMS POND ASSOCIATION, C/O HENRY VEATCH | BOYLE POND DAM | C3 | Sumter | |
| MCRAES MILL CLUB INC | MCCRAY LAKE DAM | C3 | Sumter | |
| EIGHT-T PARTNERSHIP AS TRUSTEE, C/O KAY CLEVELAND | TOUCHBERRY LOWER POND DAM | C3 | Sumter | |
| SUMTER COUNTY | SECOND MILLPOND DAM | C2 | Sumter | |
| DINKINS ANNIE W ESTATE | DINKINS MILLPOND DAM | C2 | Sumter | |
| UPPER DEERFIELD LAKE ASSOCIATION LLC | UPPER DEERFIELD LAKE DAM | C2 | Sumter | |
| LOWER DEERFIELD LAKE HOMEOWNER | LOWER DEERFIELD LAKE DAM | C2 | Sumter | |
| CITY OF UNION | FOSTER PARK DAM | C2 | Union | |
| ROBERT BOGAN | BOGAN DAM | C2 | Union | |
| CITY OF YORK | LOWER YORK RESERVOIR DAM | C1 | York | |
| SIMPSON MARIE S | LOUIS SIMPSON DAM | C2 | York | |
| BURKETT ANTHONY E | BURKETTE LAKE DAM | C2 | York |
What the dam classifications mean:
C1 - Failure may cause loss of life or serious damage to infrastructure.
C2 - Failure will not likely cause loss of life but may damage infrastructure.
C3 - Failure may cause limited property damage.
