DOC=Diesel Oxidation Catalyst ULSD=Ultra Low Sulfur Diesel
DPF=Diesel Particulate Filter GMS=Grading Management System
CCV=Closed Crankcase Ventilation HD=Heavy Duty
Projects Funded by DERA Grants in South Carolina
2023 - 2024 Grant Cycle Awards | |||
|---|---|---|---|
Entity: | County: | Award: | Project Description: |
City of West Columbia | Lexington | $71,900 | Replaced a 2004 garbage collection truck with a 2025 Peterbilt garbage collection truck with an EPA-certified engine. The new truck will operate in the City of West Columbia, South Carolina. |
South Carolina Department of Education | York | $140,000 | Replaced four school buses, each with an engine model year of 2008, with four new 2025 propane-powered school buses. The new buses will be assigned to the Fort Mill School District in York County. |
Palmetto Propane, Fuels, and Ice | Lexington | $93,000 | Replaced two diesel trucks, each with an engine model year of 2007, with two new 2024 trucks primarily fueled on propane. |
Waste Management of Carolinas Inc. | Spartanburg & Kershaw | $88,000 | Replaced two diesel trucks, engine model years of 2006 and 2008, with two new 2025 trucks fueled on compressed natural gas. The trucks will operate in the surrounding Elgin and Wellford areas of Kershaw and Spartanburg Counties. |
2021 - 2022 Grant Cycle Awards | |||
|---|---|---|---|
Entity: | County: | Award: | Project Description: |
Berkeley County Government | Berkeley | $45,686 | Replaced a 1978 CAT Soil Compactor with a 2023 Bomag Soil Compactor. |
Blossman Gas Inc. (21’) | Pickens | $48,750 | Replaced three class-7 2006 model year trucks with three class-7 2023 model year trucks. The new trucks will be converted to run on propane. |
Ruan Transport Corporation
| Florence | $98,000 | Replaced a 2016 Ottowa diesel yard tractor with a new 100% electric T-Series Electric Terminal Tractor manufactured by Orange EV. |
Blossman Gas Inc. (22’) | Pickens | $78,750 | Replaced three class-7 tier 2 diesel delivery trucks, model years 2005, 2005, and 2012, with three 2024 Ford F-750 class-7 trucks with 7.3L V-8 Propane Autogas engine conversion kits. |
Benore Logistic Systems, Inc. | Spartanburg | $147,000 | Replaced a 2006 class-8 diesel tractor with a zero emission Peterbilt 579EV tractor to serve in the counties of Greenville and Spartanburg. |
2019 - 2020 Grant Cycle Awards | |||
|---|---|---|---|
Entity: | County: | Award: | Project Description: |
C.R. Jackson | Lexington | $97,075 | Replace two 2003 asphalt distributor trucks with three 2020 asphalt distributor trucks. |
Green Energy Biofuel (19’) | Fairfield | $22,500 | Replace one 2000 vacuum truck with a 2020 vacuum truck. |
Palmetto Propane, Fuels, and Ice Inc. (19’) | Lexington | $65,000 | Replace two 2007 tanker trucks with two 2021 tanker trucks. |
W.P. Rawl & Son Inc | Lexington | $60,000 | Replace three 1998 tractors with three 2020 tractors. |
Green Energy Biofuel (20’) | Fairfield | $39,625 | Replace one 1998 service truck with a 2019 service tuck and replace a 1998 vacuum truck with a 2020 vacuum truck. |
Palmetto Propane, Fuels, and Ice Inc. (20’) | Lexington | $66,104 | Replace a 2001 and a 2007 diesel truck with two 2021 gasoline trucks. |
Berkeley County School District | Berkeley | $40,534 | Replace a 2003 bucket truck with a 2021 bucket truck. |
Haig Point Club & Community Association | Beaufort | $139,308 | Repower the Haig Point IV ferry from two 2010 Tier II marine diesel engines to two 2021 Tier III marine diesel engines. |
2017 - 2018 Grant Cycle Awards | |||
|---|---|---|---|
Entity: | County: | Award: | Project Description: |
Capital Concrete | Lexington | $118,000 | Replace two concrete mixing trucks. |
Carolina Concrete (17') | Laurens | $48,432 | Replace one concrete mixing truck. |
SEFA Transportation | Statewide | $160,000 | Replace eight class 8-day cab tractors. |
Carolina Concrete (18’) | Laurens | $102,500 | Replace one class 8 concrete mixing truck and one class 8-day cab tractor. |
2014-2016 Grant Awards | ||
|---|---|---|
Entity | County | Project |
| J.C. Wilkie Construction | Lexington | Replace one pre-2003 HD dump truck with one 2013 or newer HD dump trucks and replace two pre 2003 HD on-road transports with two 2013 or newer on-road transport trucks. |
| South Carolina Department of Education (2014) | Statewide | Replace 16 school buses from 1988 to 2006 with 16 school buses 2014 or newer. |
| Capital Concrete | Lexington | Replace four concrete mixing trucks model year 1991-2003 with four 2013 or newer model year concrete mixing trucks. |
| South Carolina Department of Education (2016) | Statewide | Replace 13 school buses from 1988 to 2006 with 13 school buses 2016 or newer. |
2012-2013 Grant Awards | ||
|---|---|---|
Entity | County | Project |
| South Carolina State Ports Authority | Charleston | Replaced 20 pre-1994 drayage trucks with 20 2004 or newer trucks as part of the Drayage Truck Program. |
| Midlands Biofuels, LLC | Fairfield | Clean fuels program to offset the cost of biodiesel for public entities. |
| Severt & Sons Produce (2012) | Statewide | Replace one pre-2004 long haul truck with one 2013 long haul truck. |
| Severt & Sons Produce (2013) | Statewide | Replace one pre-2004 long haul truck with one 2014 long haul truck. |
| J.C. Wilkie Construction | Lexington | Replace one 1999 non-road tire loader with a Tier 3 non-road tire loader and one 1993 heavy duty dump truck with a 2014 heavy-duty dump truck. |
2008-2011 Grant Awards | ||
|---|---|---|
Entity | County | Project |
| Greenville County | Greenville | Install seven DOCs and two engine repowers for the Recycling Center transport fleet. |
| University of South Carolina | Richland | Retrofit six passenger busses with DPFs and CCVs. |
| University of South Carolina | Richland | Purchase biodiesel processor to convert dining hall used cooking oil to biodiesel for use in campus vehicles. |
| Hanson Aggregates | Chesterfield, Greenville, Spartanburg, York | Repower two 2 water trucks, one haul truck and one motor grader. |
| Anderson County | Anderson | DPFs for two loaders. |
| Blythewood High School | Richland | Construction material for biodiesel building to process used cooking oil for use in onsite landscaping equipment. |
| Moran Towing of Charleston | Charleston | Convert one tug to ULSD and one tug to biodiesel. |
| South Carolina Public Railways | Charleston | Repower one Electro Motive Diesel locomotive. |
| Ashmore Brothers | Spartanburg | Replace one soil compactor. |
| Carolina contracting | Lexington | GMS - Grading Management System for grading dozer. |
| South Carolina Department of Corrections | Statewide | Replace one HD on-road truck. |
| Moore’s Line Striping | Lexington | Purchase two HD on-road trucks and one light duty tractor - replace trench roller compactor and min-excavator. |
| South Carolina State Ports Authority | Charleston | Drayage Truck Program - replace 50 trucks with 2004 or new models. |
| City of Spartanburg | Spartanburg | Replace one tractor and two leaf machines. |
2019 Grant Cycle Awards | |||
|---|---|---|---|
Entity: | County: | Award: | Project Description: |
South Carolina State Ports Authority | Charleston | $1,800,000 | Repower twelve Tier II constant speed hi-power diesel genset rubber tire gantry cranes with EPA-verified Tier IV variable speed hybrid battery/ genset systems. |
2016 Grant Cycle Awards | |||
|---|---|---|---|
Entity: | County: | Award: | Project Description: |
Fort Sumter Tours | Charleston | $1,276,574 | Repowered one marine vessel, two propulsion engines, and two generators with battery electric propulsion. |
2012 Grant Cycle Awards | ||
|---|---|---|
Entity | County | Project |
| Stevens Towing Company Inc. | Charleston | Repowered one tug with Tier II engines and repowered one tug with Tier III engines. |
| Charleston Navigation Company | Charleston | Repowered pilot boat with Tier II engines and Tier III generators. |
| Midlands Biofuels LLC | Statewide | Clean fuels program to offset the cost of biodiesel for public entities. |
| Terminal Investment Corporation (TICO) | Charleston | Replaced 15 terminal tractors. |
| Moran Towing of Charleston | Charleston | Repowered two tugs with Tier III generators. |
| South Carolina Forestry Commission | Statewide | Replaced four transport trucks, model years 1996, with two 2013 and two 2014 transport trucks. |
| WP Rawl | Lexington | Replaced two farm tractors with two Tier III tractors. |
| Severt and Sons Produce | Statewide | Replaced six pre-2004 long haul trucks with six new 2013 long haul trucks. |
| South Carolina State Ports Authority | Charleston | Replaced a diesel conveyor with an electric conveyor for agriculture commodities. |
| Convoy Solutions | Dillon | Installed 33 space Truck Stop Electrification at the Flying J (I-95 exit 181). |
| Convoy Solutions | Spartanburg | Installed 24 space Truck Stop Electrification at the Pilot (I-85 exit 63). |
| Blutide Marine Construction | Charleston | Repowered one tug with Tier III engines. |
2009 - 2010 Grant Awards | ||
|---|---|---|
Entity | County | Project |
| South Carolina Public Railways | Charleston | Repower two Electro Motive Diesel locomotives. |
| South Carolina Trucking Association | Statewide | Purchase and install 54 auxiliary power units on medium and HD trucks. |
| Vulcan Materials | Richland/Anderson | Repower two non-road haul trucks and one motor grader. |
| Carolina Contracting | Lexington | Repower dump truck. |
| Savannah River Site | Aiken | Retrofit nine emergency response vehicles with DOCs. |
| CMC Steel | Lexington | Replace engines in two forklifts. |
| Sutton Construction | York | Repower one motor grader. |
| City of Columbia | Richland | Install three DOCs and 17 partial flow filters on 20 on-road diesel trucks. |
| Lexington County | Lexington | Install 23 DOCs and 10 CCVs on county vehicles. |
| Spartanburg County | Spartanburg | Install 12 advanced emissions control devices on diesel generators and HD diesel vehicles. |
| City of Charleston | Charleston | Install five DOCs and three DPFs on City refuse/transfer trucks. |
| Greenville County | Greenville | Install DOCs and CCVs on 50 vehicles in public fleets. |
| Bowers Nursery | Lexington | Repower a 1964 crew cab truck with a 2007 compliant diesel engine. |
| Charleston County School District | Charleston | Purchase and install DOCs and CCVs on 30 buses. |
| University of South Carolina | Richland | Retrofit two garbage trucks with DPFs and CCVs. |
| South Carolina Forestry Commission | Statewide | Install 65 DOCs on off-road equipment. |
| South Carolina Department of Education | Statewide | Install GPSs on 176 school transportation vehicles to manage an anti-idling program. |
| Midlands Biofuels | Statewide | Clean fuels program to offset the cost of biodiesel for SC municipalities. |
| Lake Wylie Marina | York | Repower forklift from Tier I to Tier II. |
DOC=Diesel Oxidation Catalyst ULSD=Ultra Low Sulfur Diesel
DPF=Diesel Particulate Filter GMS=Grading Management System
CCV=Closed Crankcase Ventilation HD=Heavy Duty