Herbicide Treatments 2024 | ||||
Waterbody | Date | Target Plants | Acres Treated | Control Agent |
| January Totals | 0.00 | |||
| February Totals | 0.00 | |||
| March Totals | 0.00 | |||
| April Totals | 0.00 | |||
| Page's Millpond | 5/21/2024 | Alligatorweed | 25.00 | Renovate3, Flumi 51 |
| Goodale SP | 5/21/2024 | Spotted pondweed | 7.00 | Komeen, Tribune |
| Poinsett SP | 5/21/2024 | Alligatorweed | 2.00 | ProcellaCor, Clearcast, Flumi |
| Aiken SP | 5/22/2024 | Bog moss | 1.50 | ProcellaCor, Flumi |
| Aiken SP | 5/22/2024 | Misc. submersed | 1.00 | ProcellaCor, Clearcast, Flumi |
| Aiken SP | 5/22/2024 | Milfoil | 1.00 | ProcellaCor, Clearcast, Flumi |
| May Totals | 37.50 | |||
| Combahee River | 6/3/2024 | Egeria | 1.00 | Komeen, Tribune |
| Combahee River | 6/3/2024 | Egeria | 1.00 | Sonar One |
| Combahee River | 6/3/2024 | Water hyacinth | 68.00 | Triclopyr3, Flumi 51 |
| Charlestowne Landing SP | 6/4/2024 | Duckweed | 2.00 | Flumi 51 |
| Back River Reservoir | 6/4/2024 | Water primrose | 10.00 | ProcellaCor, Clearcast, Flumi |
| Cooper River | 6/5/2024 | Water primrose | 10.00 | Renovate3, Flumi 51 |
| Cooper River | 6/5/2024 | Misc. submersed | 30.00 | Komeen, Tribune |
| Little Pee Dee SP | 6/5/2024 | Alligatorweed | 2.00 | ProcellaCor, Clearcast, Flumi |
| Page's Millpond | 6/6/2024 | Alligatorweed | 15.00 | Renovate3, Flumi 51 |
| Combahee River | 6/17/2024 | Water hyacinth | 5.00 | Triclopyr3, Flumi 51 |
| Ramsey Grove SP (DNR) | 6/19/2024 | Water primrose | 9.00 | ProcellaCor, Flumi |
| June Totals | 153.00 | |||
| July Totals | 0.00 | |||
| August Totals | 0.00 | |||
| September Totals | 0.00 | |||
| Broadway Lake | 10/21/2024 | Hydrilla, Brittle Naiad | 1.00 | ProcellaCOR, Komeen |
| Broadway Lake | 10/22/2024 | Hydrilla | 50.00 | ProcellaCOR, Flumi 51 |
| Cooper River | 10/24/2024 | Water hyacinth, Water primrose, alligatorweed | 21.00 | Renovate 3, Flumi 51, MSO |
| Cooper River | 10/24/2024 | Hydrilla, Cabomba | 36.00 | Komeen, Tribune |
| Back River Reservoir | 10/24/2024 | Water hyacinth, Water primrose, alligatorweed | 30.00 | Renovate 3, Flumi 51, MSO |
| Goose Creek Reservoir | 10/28/2024 | Water hyacinth, Water primrose, alligatorweed, Water lettuce | 20.00 | Renovate 3, Flumi 51, MSO |
| Back River Reservoir | 10/29/2024 | Water hyacinth, Water primrose, alligatorweed | 5.00 | Renovate 3, Flumi 51, MSO |
| October Totals | 163.00 | |||
| Back River Reservoir | 11/5/2024 | Water hyacinth, Water primrose, alligatorweed | 32.00 | Renovate 3, Flumi 51, MSO |
| Back River Reservoir | 11/5/2024 | Water hyacinth, Water primrose, alligatorweed | 8.00 | Renovate 3, MSO |
| Back River Reservoir | 11/6/2024 | Hydrilla, Cabomba | 16.00 | Komeen, Tribune |
| Goose Creek Reservoir | 11/19/2024 | Water hyacinth, Water primrose, alligatorweed, Water lettuce | 30.00 | Tribune, Flumi, MSO |
| November Totals | 86.00 | |||
| Back River Reservoir | 12/4/2024 | Water hyacinth, Water primrose, alligatorweed | 70.00 | Tribune, Flumi, MSO |
| Goose Creek Reservoir | 12/5/2024 | Water hyacinth, Water primrose, alligatorweed, Water lettuce | 40.00 | Tribune, Flumi, MSO |
| Goose Creek Reservoir | 12/10/2024 | Water hyacinth, Water primrose, alligatorweed, Water lettuce | 32.00 | Tribune, Flumi, MSO |
| December Totals | 142.00 | |||
Triploid Grass Carp Stocking 2024 Spring | ||||
Water Body | Location | Target Plants | Stock Date | # of Fish |
| Lake Bowen | Spartanburg County | 4/30/2024 | Submersed Misc | 60 |
| Reservoir #1 | Spartanburg County | 4/30/2024 | Submersed Misc | 20 |
| Lake Blalock | Spartanburg County | 4/30/2024 | Chara | 20 |
| Lake Greenwood | Greenwood/Laurens County | 4/30/2024 | Hydrilla | 390 |
| Lake Murray | Richland/Lexington County | 4/23/2024 | Hydrilla / Curly Leaf Pondweed | 3200 |
| Lake Keowee | Oconee County | 4/23/2024 | Hydrilla | 1500 |
| Lake Keowee Intake Canal | Oconee County | 4/23/2024 | Hydrilla | 55 |
| Broadway Lake | Anderson County | 4/23/2024 | Hydrilla | 450 |
| Lake Paul Wallace | Marlboro County | 4/30/2024 | Hydrilla | 2500 |
| Lake George Warren | Hampton County | 4/30/2024 | Submersed Misc | 500 |
| Lake Edwin Johnson | Cherokee County | 4/30/2024 | Submersed Misc | 150 |
| Campbell Hatchery | Lexingon County | 4/30/2024 | Submersed Misc | 350 |
| Cheraw Hatchery | Chesterfield County | 4/30/2024 | Submersed Misc | 50 |
| Totals | 9245 | |||
