| Herbicide Treatments 2025 | ||||
| Waterbody | Date | Target Plants | Acres Treated | Control Agent |
| January Totals | 0.00 | |||
| February Totals | 0.00 | |||
| March Totals | 0.00 | |||
| April Totals | 0.00 | |||
| Back River Reservoir | 5/20 | Water primrose | 60.00 | Renovate3, Flumi 51 |
| Goose Creek Reservoir | 5/22 | Water primrose | 87.00 | Komeen, Tribune |
| May Totals | 147.00 | |||
| Prestwood Lake | 6/10 | Spatterdock | 25.00 | ProcellaCOR, SunWet |
| Cooper River | 6/11 | Hydrilla | 30.00 | ProcellaCOR, Komeen |
| Cooper River | 6/11 | Water primrose | 59.00 | Triclopyr 3, Flumigard, SunWet |
| Goose Creek Reservoir | 6/11 | Water primrose | 5.00 | ProcellaCOR, Flumigard, SunWet |
| June Totals | 119.00 | |||
| Waccamaw River | 7/23 | Alligatorweed | 126.00
| Triclopyr 3, Flumigard, MSO |
| Pages Millpond | 7/24 | Water hyacinth | 24.00 | Triclopyr 3, Flumigard, MSO |
| Pages Millpond | 7/24 | Cattails | 2.00 | Habitat, Aquaneat, MSO |
| July Totals | 152.00 | |||
| Black River | 8/2 | Water primrose | 142.00 | Triclopyr 3, Pond Klear, SunWet |
| Lake Murray | 8/5 | Pondweed | 51.00 | Galleon, Aquathol K |
| Lake Murray | 8/5 | Hydrilla | 13.00 | ProcellaCOR |
| Lake Murray | 8/6 | Pondweed | 38.00 | Galleon, Aquathol K |
| Cooper River | 8/13 | Hydrilla | 28.00 | Komeeen, Tribune |
| Cooper River | 8/14 | Water primrose | 58.00 | Triclopyr 3, Pond Klear, SunWet |
| Back River Reservoir | 8/18 | Hydrilla | 16.00 | Komeen, Tribune |
| Back River Reservoir | 8/19 | Water primrose | 30.00 | Triclopyr 3, Pond Klear, SunWet |
| Goose Creek Reservoir | 8/19 | Water primrose | 98.00 | Triclopyr 3, Pond Klear, SunWet |
| Black River | 8/21 | Water primrose | 127.00 | Triclopyr 3, Pond Klear, SunWet |
| August Totals | 601.00 | |||
| Lake Wateree | 9/8 | Lyngbya | 35.75 | Captain XTR |
| Black River | 9/9 | Alligatorweed | 16.00 | Triclopyr 3, Pond Klear, SunWet |
| Pages Millpond | 9/10 | Water hyacinth | 24.00 | Triclopyr 3, Pond Klear, SunWet |
| Pages Millpond | 9/10 | Cattails | 2.00 | Habitat, Aquaneat, SunWet |
| Back River Reservoir | 9/17 | Water primrose | 40.00 | Triclopyr 3, Pond Klear, SunWet |
| Hatchery WMA | 9/18 | Hydrilla | 8.00 | ProcellaCOR, Komeen |
| Hatchery WMA | 9/18 | Cabomba | 6.00 | Komeen, Tribune |
| September Totals | 131.75 | |||
| Broad River | 10/7 | Hydrilla | 13.50 | ProcellaCOR |
| Goose Creek Reservoir | 10/7 | Water primrose | 35.00 | Garlon 3A, PondKlear, Sunwet |
| Goose Creek Reservoir | 10/7 | Water lettuce | 2.00 | PondKlear, Sunwet |
| Goose Creek Reservoir | 10/7 | Spatterdock | 15.00 | ProcellaCOR, PondKlear |
| Goose Creek Reservoir | 10/7 | Cutgrass | 1.00 | Clearcast, Aquaneat, Sunwet |
| Waccamaw River | 10/8 | Water hyacinth | 23.00 | Triclopyr 3, Pond Klear, SunWet |
| Waccamaw River | 10/8 | Alligatorweed | 9.00 | Garlon 3A, PondKlear, Sunwet |
| Oconee SP | 10/28 | Bladderwort | 1.00 | Komeen, Tribune |
| Oconee Station SP | 10/28 | Watershield | 0.25 | ProcellaCOR, MSO |
| Paris Mountain SP | 10/28 | Bladderwort | 1.00 | ProcellaCOR, PondKlear |
| Aiken SP | 10/29 | Misc. submersed veg. | 3.00 | Komeen, Tribune |
| H. Cooper Black SP | 10/29 | Water lilies | 1.00 | ProcellaCOR, MSO |
| H. Cooper Black SP | 10/29 | Misc. emergent veg. | 0.50 | Habitat, Aquaneat, MSO |
| Lake Wateree | 10/30 | Giant salvinia | 5.00 | Aquaneat, PondKlear, MSO |
| October Totals | 110.25 | |||
| Back River Reservoir | 11/3 | Water hyacinth | 15.00 | Renovate 3, PondKlear, SunWet |
| Back River Reservoir | 11/3 | Water hyacinth | 21.00 | Triclopyr 3, PondKlear, SunWet |
| Back River Reservoir | 11/3 | Water hyacinth | 5.00 | Garlon 3A, Sunwet |
| Back River Reservoir | 11/3 | Water hyacinth | 1.00 | Triclopyr 3, SunWet |
| Back River Reservoir | 11/4 | Hydrilla | 15.50 | Komeen, Tribune |
| Back River Reservoir | 11/5 | Water hyacinth | 130.00 | Garlon 3A, PondKlear, Sunwet |
| Goose Creek Reservoir | 11/5 | Spatterdock | 14.00 | ProcellaCOR, PondKlear |
| Lake Wateree | 11/13 | Giant salvinia | 3.00 | Tribune, MSO |
| Cooper River | 11/18 | Giant salvinia | 30.00 | Tribune, Sunwet |
| Back River Reservoir | 11/18 | Water hyacinth | 30.00 | Tribune, Sunwet |
| Lake Wateree | 11/24 | Giant salvinia | 0.08 | Tribune, MSO |
| November Totals | 264.58 | |||
| Cooper River | 12/3 | Giant salvinia | 24.00 | Tribune, Sunwet |
| Cooper River | 12/17 | Giant salvinia | 0.50 | Tribune, Sunwet |
| December Totals | 24.50 | |||
| Triploid Grass Carp Stocking 2025 Spring | ||||
| Water Body | Location | Stock Date | Target Plants | # of Fish |
| Lake Bowen | Spartanburg County | 7/23 | Submersed Misc | 60 |
| Reservoir #1 | Spartanburg County | 7/23 | Submersed Misc | 20 |
| Lake Blalock | Spartanburg County | 7/23 | Chara | 20 |
| Lake Murray | Richland/Lexington County | 7/23 | Hydrilla / Pondweed | 5000 |
| Lake Keowee | Oconee County | 7/23 | Hydrilla | 380 |
| Lake Keowee Intake Canal | Oconee County | 7/23 | Hydrilla | 10 |
| Broadway Lake | Anderson County | 7/23 | Hydrilla | 75 |
| Lake York, King's Mtn. SP | York | 7/23 | Misc. submersed | 75 |
| Lake Placid, Paris Mtn. SP | Greenville | 7/23 | Misc. submersed | 75 |
| Swimming Lake, Oconee SP | Oconee | 7/23 | Misc. submersed | 120 |
| Totals | ||||
